RTIN-320
RUITING
Availability: | |
---|---|
PDF Export | |
4.One sets of printing plate rollers and one set of ceramic anilox rollers for durability and performance.
Descriptions | Parameters |
Max machine speed(servo motor) | 150m/minute |
UV dryer speed | 120-150m/min |
Printing color number | 8 color |
Max width of paper | 320mm |
Max printing wide | 320mm |
Plate thickness | 1.14mm (if you need other thick please contact us) |
Tape thickness | 0.38mm |
Max unwinding diameter | 600mm |
Max rewinding diameter | 600mm |
Precision of overprint | ±0.2mm |
Voltage | 380V 50HZ 3phase 4 wire |
Overall dimension | 10.051(L)×1.400(W)×1.292(H)m |
Weight | About 6500KG |
4.One sets of printing plate rollers and one set of ceramic anilox rollers for durability and performance.
Descriptions | Parameters |
Max machine speed(servo motor) | 150m/minute |
UV dryer speed | 120-150m/min |
Printing color number | 8 color |
Max width of paper | 320mm |
Max printing wide | 320mm |
Plate thickness | 1.14mm (if you need other thick please contact us) |
Tape thickness | 0.38mm |
Max unwinding diameter | 600mm |
Max rewinding diameter | 600mm |
Precision of overprint | ±0.2mm |
Voltage | 380V 50HZ 3phase 4 wire |
Overall dimension | 10.051(L)×1.400(W)×1.292(H)m |
Weight | About 6500KG |
content is empty!